Usage statistics for pluto

Summary Period: January 2026
Generated 02-Jan-2026 04:13 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 77
Total Files 25
Total Pages 76
Total Visits 8
Total kB Files 916
Total Unique Sites 9
Total Unique URLs 4
Total Unique Referrers 15
Total Unique User Agents 27
. Avg Max
Hits per Hour 3 77
Hits per Day 77 77
Files per Day 25 25
Pages per Day 76 76
Sites per Day 9 9
Visits per Day 8 8
kB Files per Day 916 916
Hits by Response Code
Code 200 - OK 32.47% 25
Code 300 - Multiple Choices 2.60% 2
Code 404 - Not Found 64.94% 50

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites kB F
2 77 100.00% 25 100.00% 76 100.00% 8 100.00% 9 100.00% 916 100.00%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 77 77 100.00% 25 25 100.00% 76 76 100.00% 916 916 100.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 4 of 4 Total URLs
# Hits kB F URL
1 15 19.48% 457 49.86% /webalizer/usage_202601.html
2 6 7.79% 44 4.83% /webalizer/
3 3 3.90% 385 42.06% /webalizer/usage_202507.html
4 1 1.30% 1 0.07% /

Top 4 of 4 Total URLs By kB F
# Hits kB F URL
1 15 19.48% 457 49.86% /webalizer/usage_202601.html
2 3 3.90% 385 42.06% /webalizer/usage_202507.html
3 6 7.79% 44 4.83% /webalizer/
4 1 1.30% 1 0.07% /

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 6 7.79% 3 42.86% /webalizer/
2 15 19.48% 2 28.57% /webalizer/usage_202601.html
3 1 1.30% 1 14.29% /
4 3 3.90% 1 14.29% /webalizer/usage_202507.html

Top 9 of 9 Total Sites
# Hits Files kB F Visits Hostname
1 51 66.23% 0 0.00% 28 3.11% 1 12.50% 4.197.176.207
2 14 18.18% 14 56.00% 454 49.60% 1 12.50% 5x3x180x16.dynamic.spb.ertelecom.ru
3 4 5.19% 4 16.00% 41 4.43% 1 12.50% host-109-107-186-56.hosted-by-vdsina.com
4 3 3.90% 3 12.00% 385 42.06% 1 12.50% 94.141.124.186
5 1 1.30% 1 4.00% 2 0.27% 1 12.50% 185.82.72.12
6 1 1.30% 1 4.00% 2 0.20% 1 12.50% 185.82.72.147
7 1 1.30% 1 4.00% 1 0.07% 1 12.50% 185.82.72.193
8 1 1.30% 1 4.00% 2 0.20% 1 12.50% 185.82.72.194
9 1 1.30% 0 0.00% 1 0.06% 0 0.00% 216.244.66.201

Top 9 of 9 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 14 18.18% 14 56.00% 454 49.60% 1 12.50% 5x3x180x16.dynamic.spb.ertelecom.ru
2 3 3.90% 3 12.00% 385 42.06% 1 12.50% 94.141.124.186
3 4 5.19% 4 16.00% 41 4.43% 1 12.50% host-109-107-186-56.hosted-by-vdsina.com
4 51 66.23% 0 0.00% 28 3.11% 1 12.50% 4.197.176.207
5 1 1.30% 1 4.00% 2 0.27% 1 12.50% 185.82.72.12
6 1 1.30% 1 4.00% 2 0.20% 1 12.50% 185.82.72.147
7 1 1.30% 1 4.00% 2 0.20% 1 12.50% 185.82.72.194
8 1 1.30% 1 4.00% 1 0.07% 1 12.50% 185.82.72.193
9 1 1.30% 0 0.00% 1 0.06% 0 0.00% 216.244.66.201

Top 15 of 15 Total Referrers
# Hits Referrer
1 14 18.18% https://auto-5-box.ru
2 11 14.29% https://www.google.com/
3 9 11.69% https://www.bing.com/
4 9 11.69% https://www.google.co.uk/
5 8 10.39% https://www.google.de/
6 5 6.49% https://duckduckgo.com/
7 5 6.49% https://www.yahoo.com/
8 4 5.19% https://seo-creative.ru/
9 4 5.19% https://www.google.fr/
10 2 2.60% - (Direct Request)
11 2 2.60% http://www.juandiscatering.co.za/
12 1 1.30% https://100fsbezdepozit.space
13 1 1.30% https://casino-expert.space
14 1 1.30% https://ccasino.space
15 1 1.30% https://www.google.com/search

Top 15 of 27 Total User Agents
# Hits User Agent
1 8 10.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 6 7.79% Mozilla/5.0 (iPhone; CPU iPhone OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E14
3 5 6.49% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
4 5 6.49% Mozilla/5.0 (iPad; CPU OS 16_7_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148 Safari/60
5 5 6.49% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148
6 4 5.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
7 4 5.19% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/119.0.6045.109 Mobile/1
8 3 3.90% Mozilla/5.0 (Linux; Android 12; 2201116SG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
9 3 3.90% Mozilla/5.0 (Linux; Android 12; SM-A525F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
10 3 3.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
11 3 3.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
12 3 3.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
13 3 3.90% Mozilla/5.0 (iPad; CPU OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E148 Safari/
14 3 3.90% Opera/9.80
15 2 2.60% Mozilla/5.0 (Linux; Android 10; LM-Q720) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36

Usage by Country for January 2026

Top 3 of 3 Total Countries
# Hits Files kB F Country
1 59 76.62% 7 28.00% 421 45.98% Unresolved/Unknown
2 14 18.18% 14 56.00% 454 49.60% Russian Federation
3 4 5.19% 4 16.00% 41 4.43% Commercial (com)


Generated by Webalizer Version 2.23