Usage statistics for pluto

Summary Period: October 2025
Generated 20-Oct-2025 04:13 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 17
Total Files 16
Total Pages 16
Total Visits 3
Total kB Files 723
Total Unique Sites 4
Total Unique URLs 2
Total Unique Referrers 7
Total Unique User Agents 10
. Avg Max
Hits per Hour 0 17
Hits per Day 17 17
Files per Day 16 16
Pages per Day 16 16
Sites per Day 4 4
Visits per Day 3 3
kB Files per Day 723 723
Hits by Response Code
Code 200 - OK 94.12% 16
Code 404 - Not Found 5.88% 1

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites kB F
20 17 100.00% 16 100.00% 16 100.00% 3 100.00% 4 100.00% 723 100.00%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 17 17 100.00% 16 16 100.00% 16 16 100.00% 723 723 100.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 2 of 2 Total URLs
# Hits kB F URL
1 15 88.24% 715 98.84% /webalizer/usage_202510.html
2 1 5.88% 8 1.09% /webalizer/usage_202509.html

Top 2 of 2 Total URLs By kB F
# Hits kB F URL
1 15 88.24% 715 98.84% /webalizer/usage_202510.html
2 1 5.88% 8 1.09% /webalizer/usage_202509.html

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 15 88.24% 2 66.67% /webalizer/usage_202510.html
2 1 5.88% 1 33.33% /webalizer/usage_202509.html

Top 4 of 4 Total Sites
# Hits Files kB F Visits Hostname
1 10 58.82% 10 62.50% 476 65.89% 1 33.33% nat-100-72-46-192-27-sh3.natanet.ru
2 5 29.41% 5 31.25% 238 32.95% 1 33.33% host-91-84-99-54.hosted-by-vdsina.com
3 1 5.88% 0 0.00% 1 0.08% 0 0.00% 172.182.207.77
4 1 5.88% 1 6.25% 8 1.09% 1 33.33% 212.119.47.32

Top 4 of 4 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 10 58.82% 10 62.50% 476 65.89% 1 33.33% nat-100-72-46-192-27-sh3.natanet.ru
2 5 29.41% 5 31.25% 238 32.95% 1 33.33% host-91-84-99-54.hosted-by-vdsina.com
3 1 5.88% 1 6.25% 8 1.09% 1 33.33% 212.119.47.32
4 1 5.88% 0 0.00% 1 0.08% 0 0.00% 172.182.207.77

Top 7 of 7 Total Referrers
# Hits Referrer
1 10 58.82% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
2 2 11.76% - (Direct Request)
3 1 5.88% https://xn--kr-qia.com
4 1 5.88% https://xn--kr11-rzb.com
5 1 5.88% https://xn--krakn37-rt4c.com
6 1 5.88% https://xn--krken21-bn4c.com
7 1 5.88% https://xn--krken9-xoc.com

Top 10 of 10 Total User Agents
# Hits User Agent
1 4 23.53% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.5735.289 Safari/537.36
2 3 17.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 2 11.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0 Safari/537.36
4 2 11.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 1 5.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.126
6 1 5.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
7 1 5.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
8 1 5.88% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.5414.120 Safari/537.36
9 1 5.88% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
10 1 5.88% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)

Usage by Country for October 2025

Top 3 of 3 Total Countries
# Hits Files kB F Country
1 10 58.82% 10 62.50% 476 65.89% Russian Federation
2 5 29.41% 5 31.25% 238 32.95% Commercial (com)
3 2 11.76% 1 6.25% 8 1.16% Unresolved/Unknown


Generated by Webalizer Version 2.23