Usage statistics for pluto

Summary Period: June 2020
Generated 01-Jul-2020 04:13 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2020
Total Hits 17368
Total Files 14351
Total Pages 16296
Total Visits 1206
Total kB Files 127398
Total kB In 0
Total kB Out 0
Total Unique Sites 880
Total Unique URLs 91
Total Unique Referrers 259
Total Unique User Agents 978
. Avg Max
Hits per Hour 723 1799
Hits per Day 17368 17368
Files per Day 14351 14351
Pages per Day 16296 16296
Sites per Day 880 880
Visits per Day 1206 1206
kB Files per Day 127398 127398
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 82.63% 14351
Code 206 - Partial Content 0.08% 14
Code 300 - Multiple Choices 0.16% 27
Code 301 - Moved Permanently 0.01% 1
Code 304 - Not Modified 0.02% 4
Code 404 - Not Found 17.07% 2964
Code 408 - Request Timeout 0.04% 7

Daily usage for June 2020

Daily Statistics for June 2020
Day Hits Files Pages Visits Sites kB F kB In kB Out
30 17368 100.00% 14351 100.00% 16296 100.00% 1206 100.00% 880 100.00% 127398 100.00% 0 0.00% 0 0.00%

Hourly usage for June 2020

Hourly Statistics for June 2020
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 767 767 4.42% 603 603 4.20% 737 737 4.52% 6266 6266 4.92% 0 0 0.00% 0 0 0.00%
5 1064 1064 6.13% 815 815 5.68% 1000 1000 6.14% 7955 7955 6.24% 0 0 0.00% 0 0 0.00%
6 1086 1086 6.25% 838 838 5.84% 1020 1020 6.26% 8059 8059 6.33% 0 0 0.00% 0 0 0.00%
7 992 992 5.71% 768 768 5.35% 935 935 5.74% 7400 7400 5.81% 0 0 0.00% 0 0 0.00%
8 1799 1799 10.36% 1563 1563 10.89% 1734 1734 10.64% 8683 8683 6.82% 0 0 0.00% 0 0 0.00%
9 713 713 4.11% 513 513 3.57% 670 670 4.11% 5722 5722 4.49% 0 0 0.00% 0 0 0.00%
10 769 769 4.43% 543 543 3.78% 706 706 4.33% 5772 5772 4.53% 0 0 0.00% 0 0 0.00%
11 948 948 5.46% 756 756 5.27% 908 908 5.57% 7085 7085 5.56% 0 0 0.00% 0 0 0.00%
12 1008 1008 5.80% 802 802 5.59% 910 910 5.58% 8400 8400 6.59% 0 0 0.00% 0 0 0.00%
13 1015 1015 5.84% 831 831 5.79% 940 940 5.77% 7641 7641 6.00% 0 0 0.00% 0 0 0.00%
14 978 978 5.63% 785 785 5.47% 937 937 5.75% 7882 7882 6.19% 0 0 0.00% 0 0 0.00%
15 913 913 5.26% 756 756 5.27% 868 868 5.33% 7812 7812 6.13% 0 0 0.00% 0 0 0.00%
16 943 943 5.43% 838 838 5.84% 845 845 5.19% 7423 7423 5.83% 0 0 0.00% 0 0 0.00%
17 787 787 4.53% 720 720 5.02% 744 744 4.57% 4806 4806 3.77% 0 0 0.00% 0 0 0.00%
18 620 620 3.57% 541 541 3.77% 545 545 3.34% 3550 3550 2.79% 0 0 0.00% 0 0 0.00%
19 477 477 2.75% 437 437 3.05% 448 448 2.75% 2892 2892 2.27% 0 0 0.00% 0 0 0.00%
20 466 466 2.68% 408 408 2.84% 424 424 2.60% 2703 2703 2.12% 0 0 0.00% 0 0 0.00%
21 703 703 4.05% 626 626 4.36% 658 658 4.04% 5797 5797 4.55% 0 0 0.00% 0 0 0.00%
22 657 657 3.78% 597 597 4.16% 637 637 3.91% 5354 5354 4.20% 0 0 0.00% 0 0 0.00%
23 663 663 3.82% 611 611 4.26% 630 630 3.87% 6196 6196 4.86% 0 0 0.00% 0 0 0.00%

Top 30 of 91 Total URLs
# Hits kB F kB In kB Out URL
1 6748 38.85% 6566 5.15% 0 0.00% 0 0.00% /
2 5942 34.21% 57930 45.47% 0 0.00% 0 0.00% /webalizer/
3 302 1.74% 34615 27.17% 0 0.00% 0 0.00% /webalizer/usage_201809.html
4 261 1.50% 923 0.72% 0 0.00% 0 0.00% /html/
5 194 1.12% 5892 4.62% 0 0.00% 0 0.00% /webalizer/usage_202005.html
6 78 0.45% 1006 0.79% 0 0.00% 0 0.00% /webalizer/usage_202006.html
7 77 0.44% 8672 6.81% 0 0.00% 0 0.00% /webalizer/usage_201810.html
8 56 0.32% 661 0.52% 0 0.00% 0 0.00% /webalizer/usage_202001.html
9 53 0.31% 417 0.33% 0 0.00% 0 0.00% /webalizer/usage_201907.html
10 51 0.29% 918 0.72% 0 0.00% 0 0.00% /webalizer/usage_202004.html
11 50 0.29% 517 0.41% 0 0.00% 0 0.00% /webalizer/usage_202003.html
12 48 0.28% 498 0.39% 0 0.00% 0 0.00% /webalizer/usage_202002.html
13 44 0.25% 352 0.28% 0 0.00% 0 0.00% /webalizer/usage_201909.html
14 44 0.25% 458 0.36% 0 0.00% 0 0.00% /webalizer/usage_201910.html
15 43 0.25% 461 0.36% 0 0.00% 0 0.00% /webalizer/usage_201911.html
16 37 0.21% 551 0.43% 0 0.00% 0 0.00% /webalizer/usage_201908.html
17 32 0.18% 376 0.30% 0 0.00% 0 0.00% /webalizer/usage_201912.html
18 13 0.07% 318 0.25% 0 0.00% 0 0.00% /webalizer/usage_201805.html
19 11 0.06% 393 0.31% 0 0.00% 0 0.00% /webalizer/usage_201806.html
20 11 0.06% 441 0.35% 0 0.00% 0 0.00% /webalizer/usage_201903.html
21 10 0.06% 81 0.06% 0 0.00% 0 0.00% /webalizer/usage_201901.html
22 9 0.05% 432 0.34% 0 0.00% 0 0.00% /webalizer/usage_201902.html
23 8 0.05% 417 0.33% 0 0.00% 0 0.00% /webalizer/usage_201812.html
24 8 0.05% 62 0.05% 0 0.00% 0 0.00% /webalizer/usage_201906.html
25 7 0.04% 450 0.35% 0 0.00% 0 0.00% /webalizer/usage_201803.html
26 7 0.04% 276 0.22% 0 0.00% 0 0.00% /webalizer/usage_201807.html
27 6 0.03% 472 0.37% 0 0.00% 0 0.00% /webalizer/usage_201808.html
28 5 0.03% 138 0.11% 0 0.00% 0 0.00% /webalizer/usage_201804.html
29 5 0.03% 385 0.30% 0 0.00% 0 0.00% /webalizer/usage_201811.html
30 5 0.03% 157 0.12% 0 0.00% 0 0.00% /webalizer/usage_201904.html

Top 10 of 91 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 5942 34.21% 57930 45.47% 0 0.00% 0 0.00% /webalizer/
2 302 1.74% 34615 27.17% 0 0.00% 0 0.00% /webalizer/usage_201809.html
3 77 0.44% 8672 6.81% 0 0.00% 0 0.00% /webalizer/usage_201810.html
4 6748 38.85% 6566 5.15% 0 0.00% 0 0.00% /
5 194 1.12% 5892 4.62% 0 0.00% 0 0.00% /webalizer/usage_202005.html
6 78 0.45% 1006 0.79% 0 0.00% 0 0.00% /webalizer/usage_202006.html
7 261 1.50% 923 0.72% 0 0.00% 0 0.00% /html/
8 51 0.29% 918 0.72% 0 0.00% 0 0.00% /webalizer/usage_202004.html
9 56 0.32% 661 0.52% 0 0.00% 0 0.00% /webalizer/usage_202001.html
10 37 0.21% 551 0.43% 0 0.00% 0 0.00% /webalizer/usage_201908.html

Top 10 of 31 Total Entry Pages
# Hits Visits URL
1 6748 38.85% 634 59.75% /
2 194 1.12% 88 8.29% /webalizer/usage_202005.html
3 5942 34.21% 86 8.11% /webalizer/
4 261 1.50% 42 3.96% /html/
5 78 0.45% 20 1.89% /webalizer/usage_202006.html
6 37 0.21% 12 1.13% /webalizer/usage_201908.html
7 48 0.28% 12 1.13% /webalizer/usage_202002.html
8 13 0.07% 11 1.04% /webalizer/usage_201805.html
9 51 0.29% 11 1.04% /webalizer/usage_202004.html
10 10 0.06% 10 0.94% /webalizer/usage_201901.html

Top 10 of 31 Total Exit Pages
# Hits Visits URL
1 6748 38.85% 634 60.50% /
2 5942 34.21% 88 8.40% /webalizer/
3 194 1.12% 87 8.30% /webalizer/usage_202005.html
4 261 1.50% 33 3.15% /html/
5 78 0.45% 17 1.62% /webalizer/usage_202006.html
6 11 0.06% 11 1.05% /webalizer/usage_201903.html
7 53 0.31% 11 1.05% /webalizer/usage_201907.html
8 48 0.28% 11 1.05% /webalizer/usage_202002.html
9 13 0.07% 10 0.95% /webalizer/usage_201805.html
10 51 0.29% 10 0.95% /webalizer/usage_202004.html

Top 30 of 880 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 4213 24.26% 4213 29.36% 4683 3.68% 0 0.00% 0 0.00% 1 0.08% vlan-209-168-137.comnet.bg
2 3965 22.83% 3965 27.63% 40079 31.46% 0 0.00% 0 0.00% 4 0.33% dynamic-2-61-172-113.pppoe.khakasnet.ru
3 1376 7.92% 0 0.00% 778 0.61% 0 0.00% 0 0.00% 2 0.17% 91.226.167.36
4 1025 5.90% 954 6.65% 28032 22.00% 0 0.00% 0 0.00% 3 0.25% no-mans-land.m247.com
5 685 3.94% 677 4.72% 2325 1.83% 0 0.00% 0 0.00% 1 0.08% 109.102.111.37
6 461 2.65% 364 2.54% 8829 6.93% 0 0.00% 0 0.00% 1 0.08% unn-212-102-55-171.cdn77.com
7 436 2.51% 328 2.29% 2404 1.89% 0 0.00% 0 0.00% 1 0.08% 91-121-185-43.serverhub.ru
8 424 2.44% 340 2.37% 8262 6.49% 0 0.00% 0 0.00% 1 0.08% ip40.ip-51-75-56.eu
9 399 2.30% 372 2.59% 10802 8.48% 0 0.00% 0 0.00% 1 0.08% 5.183.94.34
10 296 1.70% 292 2.03% 770 0.60% 0 0.00% 0 0.00% 1 0.08% 109.102.111.32
11 102 0.59% 101 0.70% 312 0.24% 0 0.00% 0 0.00% 1 0.08% 109.102.111.61
12 98 0.56% 84 0.59% 117 0.09% 0 0.00% 0 0.00% 5 0.41% 70.39.74.34.bc.googleusercontent.com
13 94 0.54% 73 0.51% 1754 1.38% 0 0.00% 0 0.00% 2 0.17% 178-175-130-253.static.as43289.net
14 91 0.52% 78 0.54% 109 0.09% 0 0.00% 0 0.00% 5 0.41% 220.137.75.34.bc.googleusercontent.com
15 84 0.48% 72 0.50% 100 0.08% 0 0.00% 0 0.00% 4 0.33% 121.91.229.35.bc.googleusercontent.com
16 81 0.47% 0 0.00% 46 0.04% 0 0.00% 0 0.00% 5 0.41% cpanel2.aitonline.co.za
17 71 0.41% 33 0.23% 68 0.05% 0 0.00% 0 0.00% 8 0.66% 178-154-200-55.spider.yandex.com
18 70 0.40% 60 0.42% 84 0.07% 0 0.00% 0 0.00% 4 0.33% 239.88.74.34.bc.googleusercontent.com
19 68 0.39% 51 0.36% 45 0.04% 0 0.00% 0 0.00% 1 0.08% 102-182-108-152.ip.afrihost.joburg
20 65 0.37% 63 0.44% 225 0.18% 0 0.00% 0 0.00% 1 0.08% ns572429.ip-51-161-119.net
21 56 0.32% 48 0.33% 67 0.05% 0 0.00% 0 0.00% 3 0.25% 118.118.229.35.bc.googleusercontent.com
22 56 0.32% 48 0.33% 67 0.05% 0 0.00% 0 0.00% 3 0.25% 14.55.75.34.bc.googleusercontent.com
23 56 0.32% 48 0.33% 67 0.05% 0 0.00% 0 0.00% 2 0.17% 58.70.185.35.bc.googleusercontent.com
24 52 0.30% 43 0.30% 57 0.04% 0 0.00% 0 0.00% 4 0.33% 37.30.185.35.bc.googleusercontent.com
25 42 0.24% 36 0.25% 50 0.04% 0 0.00% 0 0.00% 2 0.17% 103.38.196.35.bc.googleusercontent.com
26 42 0.24% 36 0.25% 50 0.04% 0 0.00% 0 0.00% 3 0.25% 199.95.75.34.bc.googleusercontent.com
27 42 0.24% 36 0.25% 50 0.04% 0 0.00% 0 0.00% 3 0.25% 20.153.231.35.bc.googleusercontent.com
28 42 0.24% 36 0.25% 50 0.04% 0 0.00% 0 0.00% 2 0.17% 227.147.74.34.bc.googleusercontent.com
29 36 0.21% 32 0.22% 192 0.15% 0 0.00% 0 0.00% 1 0.08% 159.84.237.35.bc.googleusercontent.com
30 36 0.21% 32 0.22% 192 0.15% 0 0.00% 0 0.00% 1 0.08% 27.133.237.35.bc.googleusercontent.com

Top 10 of 880 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 3965 22.83% 3965 27.63% 40079 31.46% 0 0.00% 0 0.00% 4 0.33% dynamic-2-61-172-113.pppoe.khakasnet.ru
2 1025 5.90% 954 6.65% 28032 22.00% 0 0.00% 0 0.00% 3 0.25% no-mans-land.m247.com
3 399 2.30% 372 2.59% 10802 8.48% 0 0.00% 0 0.00% 1 0.08% 5.183.94.34
4 461 2.65% 364 2.54% 8829 6.93% 0 0.00% 0 0.00% 1 0.08% unn-212-102-55-171.cdn77.com
5 424 2.44% 340 2.37% 8262 6.49% 0 0.00% 0 0.00% 1 0.08% ip40.ip-51-75-56.eu
6 4213 24.26% 4213 29.36% 4683 3.68% 0 0.00% 0 0.00% 1 0.08% vlan-209-168-137.comnet.bg
7 22 0.13% 22 0.15% 3058 2.40% 0 0.00% 0 0.00% 6 0.50% haberci.is.net.tr
8 436 2.51% 328 2.29% 2404 1.89% 0 0.00% 0 0.00% 1 0.08% 91-121-185-43.serverhub.ru
9 685 3.94% 677 4.72% 2325 1.83% 0 0.00% 0 0.00% 1 0.08% 109.102.111.37
10 94 0.54% 73 0.51% 1754 1.38% 0 0.00% 0 0.00% 2 0.17% 178-175-130-253.static.as43289.net

Top 30 of 259 Total Referrers
# Hits Referrer
1 4331 24.94% - (Direct Request)
2 2909 16.75% https://artsabroad.org/
3 1376 7.92% http://smsgor.ru
4 1086 6.25% http://www.google.ru/search
5 1056 6.08% https://kitschyspirit.com/
6 1002 5.77% http://rt.videochat.guru/
7 958 5.52% http://xn--80aaxogeohj8b1f.xn--p1ai/
8 480 2.76% http://m.xn--80aaxogeohj8b1f.xn--p1ai/
9 351 2.02% http://vk.com/xrumernet
10 336 1.93% http://vk.com/zennoposterinfo
11 306 1.76% https://kakworldoftanks.ru/
12 301 1.73% https://kakworldoftanks.ru
13 129 0.74% https://bdf-tracker.top/
14 120 0.69% https://bdf-tracker.top
15 120 0.69% https://kakworldoftanks.ru/вход-в-личный-кабинет-world-of-tanks/
16 94 0.54% http://epivir-hbv-kaufen.de.tl
17 93 0.54% http://demircette.onlc.eu
18 90 0.52% http://delevothroid.onlc.be
19 86 0.50% http://premarin.mywibes.com
20 81 0.47% http://www.waldek.co.za/wp-cron.php
21 74 0.43% https://kakworldoftanks.ru/калькуляторы-голды-world-of-tanks/
22 71 0.41% https://black-tip.top/
23 70 0.40% https://it-worlds.com/ru/apps
24 69 0.40% http://ventolin100mcg.populr.me
25 65 0.37% https://kakworldoftanks.ru/решено-как-удалить-моды-в-world-of-tanks/
26 64 0.37% https://it-worlds.com/ru/development/
27 64 0.37% https://kakworldoftanks.ru/скачать-игру-world-of-tanks-бесплатно-с-официаль/
28 60 0.35% https://kakworldoftanks.ru/снова-обновили-prizebox/
29 59 0.34% https://it-worlds.com/ru/seo
30 59 0.34% https://kakworldoftanks.ru/свежие-инвайт-коды-2019/

Top 20 of 41 Total Search Strings
# Hits Search String
1 119 10.96% https://vk.com/zennoposterinfo
2 93 8.56% https://vk.com/xrumernet
3 64 5.89% https://rt.videochat.guru/
4 59 5.43% https://xn--80aaxogeohj8b1f.xn--p1ai/
5 57 5.25% https://videochat.guru/
6 56 5.16% https://m.xn--80aaxogeohj8b1f.xn--p1ai/
7 47 4.33% https://m.xn--80ajb3cbbb.xn--p1ai/
8 44 4.05% https://xn--80ajb3cbbb.xn--p1ai/
9 25 2.30% https://cn.videochat.guru/
10 24 2.21% https://il.videochat.guru/
11 23 2.12% https://fr.videochat.guru/
12 22 2.03% https://hu.videochat.guru/
13 21 1.93% https://lt.videochat.guru/
14 20 1.84% https://ro.videochat.guru/
15 20 1.84% https://se.videochat.guru/
16 19 1.75% https://gr.videochat.guru/
17 19 1.75% https://pt.videochat.guru/
18 19 1.75% https://ua.videochat.guru/
19 18 1.66% https://ar.videochat.guru/
20 18 1.66% https://tr.videochat.guru/

Top 15 of 978 Total User Agents
# Hits User Agent
1 1254 7.22% ZoominfoBot (zoominfobot at zoominfo dot com)
2 1042 6.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 1000 5.76% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
4 725 4.17% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
5 505 2.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
6 418 2.41% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
7 271 1.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.62 Safari/537.36
8 269 1.55% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
9 265 1.53% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
10 262 1.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
11 261 1.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
12 261 1.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
13 261 1.50% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
14 255 1.47% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
15 255 1.47% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.146 Safari/537.36

Usage by Country for June 2020

Top 30 of 30 Total Countries
# Hits Files kB F kB In kB Out Country
1 4425 25.48% 4308 30.02% 42499 33.36% 0 0.00% 0 0.00% Russian Federation
2 4213 24.26% 4213 29.36% 4683 3.68% 0 0.00% 0 0.00% Bulgaria
3 3856 22.20% 3068 21.38% 41589 32.65% 0 0.00% 0 0.00% Commercial (com)
4 3663 21.09% 1956 13.63% 23649 18.56% 0 0.00% 0 0.00% Unresolved/Unknown
5 429 2.47% 341 2.38% 8265 6.49% 0 0.00% 0 0.00% European Union
6 424 2.44% 306 2.13% 2319 1.82% 0 0.00% 0 0.00% Network (net)
7 165 0.95% 66 0.46% 585 0.46% 0 0.00% 0 0.00% South Africa
8 85 0.49% 60 0.42% 141 0.11% 0 0.00% 0 0.00% Germany
9 27 0.16% 6 0.04% 89 0.07% 0 0.00% 0 0.00% Brazil
10 24 0.14% 22 0.15% 3059 2.40% 0 0.00% 0 0.00% Turkey
11 10 0.06% 4 0.03% 6 0.00% 0 0.00% 0 0.00% Non-Profit (org)
12 10 0.06% 1 0.01% 6 0.00% 0 0.00% 0 0.00% Ukraine
13 5 0.03% 1 0.01% 4 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
14 5 0.03% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Vietnam
15 4 0.02% 3 0.02% 343 0.27% 0 0.00% 0 0.00% Canada
16 3 0.02% 2 0.01% 12 0.01% 0 0.00% 0 0.00% Indonesia
17 3 0.02% 3 0.02% 2 0.00% 0 0.00% 0 0.00% Mali
18 3 0.02% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Norway
19 3 0.02% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Taiwan
20 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Educational (edu)
21 1 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
22 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Central African Republic
23 1 0.01% 1 0.01% 139 0.11% 0 0.00% 0 0.00% Chile
24 1 0.01% 1 0.01% 1 0.00% 0 0.00% 0 0.00% Denmark
25 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Hungary
26 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% India
27 1 0.01% 1 0.01% 1 0.00% 0 0.00% 0 0.00% Japan
28 1 0.01% 1 0.01% 1 0.00% 0 0.00% 0 0.00% Poland
29 1 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Romania
30 1 0.01% 1 0.01% 1 0.00% 0 0.00% 0 0.00% Thailand


Generated by Webalizer Version 2.23